WMA Championship Meet Hy-Tek's MEET MANAGER 16:10 PM 16/08/20
2015 WMA Outdoor Championships
Lyon
Results - Parilly August 16
M35 Marathon
================================================================================
35 WMA: # 2:03:59.00
Name Age Team Seed Finals Points
================================================================================
Results - Men 35
1 4926 Beda, Szabolcs M38 Hungary 30:04.00 2:31:17.00
2 2684 Lavendomne, Arnaud M36 France 26:03.00 2:32:16.00 1
3 7318 Supervia Pocino, S M37 Spain 26:59.00 2:34:09.00 2
4 6898 Caballero Piernas, M35 Spain 30:39.00 2:34:50.00 3
5 4166 Sebrantke, Oliver M39 Germany 33:01.00 2:35:17.00
6 7025 Garcia Carrasco, I M36 Spain 55:31.00 2:38:52.00 4
7 5335 Cattaneo, Mauro M38 Italy 29:12.00 2:39:17.00
8 3159 Ponchon, Freddy M37 France 37:54.00 2:41:10.00 5
9 6442 Suchenia, Piotr M35 Poland 29:34.00 2:41:58.00
10 6546 Igrisianu, Raphael M35 Romania 41:19.00 2:46:05.00
11 6468 Ferreira, Jose M35 Portugal 04:00.00 2:53:21.00
12 4264 Wittig, Jens M39 Germany 45:00.00 3:01:59.00
13 2357 Galante, Raphaël M38 France 59:08.00 3:02:30.00 6
14 5352 Conzadori, Marco M38 Italy 07:00.00 3:08:21.00
15 3538 Weafio, Edouard M39 France 09:10.00 3:11:48.00
16 1490 Lahti, Tommy M35 Finland 3:55:16.00
17 6 Giraud, Laurent M36 France 00:00.00 4:23:58.00
M40 Marathon
================================================================================
40 WMA: # 2:08:46.00
Name Age Team Seed Finals Points
================================================================================
Results - Men 40
1 931 Mercier, Christian M40 Canada 23:21.00 2:28:42.00
2 2996 Mouquet, Sylvain M44 France 22:31.00 2:30:33.00 1
3 4862 Wilson, Kerry-Liam M44 Great Britai 27:20.00 2:31:01.00 2
4 4158 Schwab, Marco M41 Germany 29:48.00 2:32:57.00
5 7189 Ojeda Montesdeoca, M42 Spain 34:53.00 2:35:52.00 3
6 566 Zhauronak, Henadzi M42 Belarus 34:05.00 2:36:19.00
7 210 Esconjauregui, Lea M40 Argentina 37:15.00 2:36:31.00 4
8 5817 Choi, Jin Soo M44 Korea 2:37:58.00
9 3290 Ruberti, Frederic M40 France 30:00.00 2:38:55.00 5
10 2836 Maneval, Yves M42 France 38:49.00 2:42:54.00 6
11 7653 Yilmaz, Muharrem M44 Turkey 2:43:44.00
12 4379 Cheetham, Paul M43 Great Britai 2:44:27.00 7
13 2551 Humbert, Laurent M44 France 40:44.00 2:44:45.00
14 3192 Quetier, Sébastien M40 France 45:23.00 2:45:36.00
15 1040 Mora Padron, Felip M44 Chile 42:00.00 2:47:36.00
16 4714 Ramsay, Grant M43 Great Britai 2:48:31.00 8
17 2271 Fassy, Laurent M43 France 45:36.00 2:48:55.00
18 2202 Duhaupas, Stephane M44 France 39:06.00 2:49:31.00
19 6482 Mestre, Pedro M44 Portugal 39:52.00 2:50:30.00
20 5329 Carnevali, Giorgio M43 Italy 49:04.00 2:54:43.00 9
21 2847 Marechal, Franck M42 France 40:00.00 2:57:27.00
22 7618 Atakan, Osman M43 Turkey 05:17.50 2:59:59.00
23 2392 Gelvé, Frederic M43 France 09:00.00 3:00:23.00
24 1497 Leinonen, Tommi M44 Finland 00:00.00 3:01:42.00 10
25 4517 Graham, Paul M43 Great Britai 40:00.00 3:02:27.00
WMA Championship Meet Hy-Tek's MEET MANAGER 16:10 PM 16/08/20
2015 WMA Outdoor Championships
Lyon
Results - Parilly August 16
26 7168 Monasterio Mateo, M41 Spain 48:26.00 3:04:17.00 11
27 1470 Kärkkäinen, Svante M44 Finland 58:31.00 3:04:44.00 12
....M40 Marathon
28 2813 Luttmann, Michel M44 France 09:38.00 3:05:16.00
29 5481 Mancino, Michele M43 Italy 05:00.00 3:05:26.00 13
30 1818 Bonnaz, Raphaël M40 France 01:26.00 3:06:16.00
31 1450 Hiltula, Arto M40 Finland 00:00.00 3:07:28.00 14
32 245 Mayuli, Diego M40 Argentina 50:00.00 3:09:46.00 15
33 3248 Robert, Christophe M44 France 00:00.00 3:16:41.00
34 7327 Trullols Pedra, Ra M44 Spain 47:08.00 3:17:38.00 16
35 4401 Coulter, Darryl M44 Great Britai 08:24.00 3:18:11.00
36 135 Makhoukhi, Kamel M40 Algeria 3:20:03.00
37 3547 Wietrich, Michel M44 France 18:00.00 3:21:45.00
38 2898 Mejat, Fabrice M44 France 30:00.00 3:24:45.00
39 240 Luengo, Silvio M43 Argentina 00:00.00 3:28:59.00 17
40 3108 Petitjean, Rémy M41 France 35:00.00 3:29:12.00
41 2611 Jullien, Franck M44 France 29:04.00 3:33:48.00
42 3554 Yonnet, Joachim M43 France 17:00.00 3:38:32.00
43 3453 Tournu, Jérôme M44 France 45:00.00 3:44:01.00
44 8036 Sell, Matthew Davi M43 United State 3:46:53.00
45 2894 Mecheri, Olivier M43 France 50:00.00 4:17:25.00
46 5636 Soriani, Massimili M43 Italy 35:37.00 4:21:12.00 18
47 2201 Duguet, Eric M41 France 45:00.00 4:38:48.00
M45 Marathon
================================================================================
45 WMA: # 2:15:51.00
Name Age Team Seed Finals Points
================================================================================
Results - Men 45
1 7226 Plaza Benita, Migu M48 Spain 27:12.00 2:30:07.00 1
2 6496 Rosa, Eusébio M46 Portugal 35:00.00 2:33:01.00
3 4046 Poch, Mike M49 Germany 29:35.00 2:33:39.00
4 149 Sakhri, Azzedine M47 Algeria 25:00.00 2:35:44.00
5 6851 Anta, Manuel M49 Spain 31:19.00 2:36:25.00 2
6 3924 Lafrenz, Fabian M49 Germany 33:24.00 2:39:23.00
7 5535 Norvello, Alfredo M48 Italy 39:37.00 2:40:43.00
8 3399 Suquet, Christophe M46 France 30:00.00 2:42:12.00 3
9 7626 Celik, Selami M47 Turkey 2:42:49.00
10 6551 Moisa, Ioan Pavel M47 Romania 50:09.00 2:43:18.00
11 1033 Jofre, Juan M45 Chile 40:00.00 2:43:56.00
12 1621 Amor, Mounir M46 France 50:58.00 2:44:41.00 4
13 2191 Ducret, Yves M47 France 45:00.00 2:48:24.00 5
14 2887 Maximin, Patrick M49 France 47:47.00 2:50:09.00
15 3539 Weber, Alain M45 France 38:00.00 2:53:12.00
16 3194 Quiret, Thierry M49 France 51:00.00 2:53:27.00
17 743 Ferensovicz, Gaine M48 Brazil 10:15.00 2:54:22.00
18 3361 Sibilleau, Pascal M49 France 46:21.00 2:54:41.00
19 1586 Virtanen, Kari M46 Finland 45:00.00 2:55:08.00
20 1799 Blampain, Lionel M47 France 50:57.00 2:57:17.00
21 3260 Rognard, Laurent M45 France 2:57:55.00
22 1299 Malik, Vit M46 Czech Republic 56:00.00 2:58:08.00
23 7067 Gutierrez Perez, R M49 Spain 55:30.00 2:58:12.00 6
24 6497 Santiago, José M49 Portugal 46:55.00 2:59:34.00
25 7831 Geer, Stuart M48 United State 51:59.00 2:59:51.00
WMA Championship Meet Hy-Tek's MEET MANAGER 16:10 PM 16/08/20
2015 WMA Outdoor Championships
Lyon
Results - Parilly August 16
26 1845 Boufrizi, Abdel Ka M45 France 00:00.00 3:00:25.00
27 4399 Cooney, Mark M45 Great Britai 09:47.00 3:02:33.00
28 1860 Bousser, Frederic M47 France 00:00.00 3:03:20.00
....M45 Marathon
29 2325 Fouvet, Laurent M47 France 56:58.00 3:10:55.00
30 1749 Benard, Pascal M49 France 3:19:26.00
31 2414 Girard, Didier M45 France 00:00.00 3:23:29.00
32 5994 Rodriguez, Gonzalo M47 Mexico 11:00.00 3:28:44.00
33 2555 Hurtrel, Nicolas M45 France 26:37.00 3:33:01.00
34 691 Daza Anchorena, Je M45 Bolivia 3:33:26.00
35 3313 Salmon, Lionel M46 France 19:59.00 3:34:15.00
36 5306 Boschi, Giulio M49 Italy 24:00.00 3:42:37.00
37 3436 Thomas, Franck M49 France 53:00.00 3:46:19.00
38 1538 Pulkkinen, Juha M49 Finland 00:00.00 3:52:02.00
39 212 Farfán, Miguel Ang M49 Argentina 50:45.00 3:59:11.00
40 3431 Thibert, Christoph M45 France 27:00.00 4:08:31.00
41 3200 Rahm, Didier M49 France 4:35:38.00
M50 Marathon
================================================================================
50 WMA: # 2:19:29.00
Name Age Team Seed Finals Points
================================================================================
Results - Men 50
1 7332 Vázquez Sánchez, J M53 Spain 2:32:18.00 1
2 3057 Palandre, Yves M50 France 38:56.00 2:33:52.00 2
3 7220 Perona, Jose M51 Spain 35:57.00 2:38:39.00 3
4 3846 Jäkel, Robert M50 Germany 35:00.00 2:40:10.00
5 586 Bossier, Eddy M51 Belgium 37:00.00 2:42:20.00
6 6229 Hogg, Gerry M51 New Zealand 45:00.00 2:47:35.00
7 7339 Villada Gallero, M M53 Spain 42:49.00 2:48:10.00 4
8 7225 Pire, Roberto M54 Spain 51:15.00 2:48:33.00
9 5824 Park, Sung Bae M53 Korea 2:49:25.00
10 2948 Migné, Joseph M52 France 51:09.00 2:50:01.00 5
11 6210 Wolsing, Han M50 Netherlands 42:47.00 2:50:51.00
12 6869 Barbera Casillas, M53 Spain 41:38.00 2:51:42.00
13 2208 Dulong, Jean Marc M50 France 48:34.00 2:55:47.00 6
14 2222 Dupuis, Pascal M52 France 11:30.00 2:56:53.00
15 6463 Correia, Jacinto M50 Portugal 2:58:23.00
16 3363 Sicot, Andre M53 France 54:57.00 2:59:00.00
17 2589 Jmel, Said M52 France 52:26.00 2:59:55.00
18 4350 Brett, Colin M51 Great Britai 59:16.00 3:00:22.00 7
19 1814 Bolle, J-Paul M51 France 45:00.00 3:04:26.00
20 6572 Borisov, Valerii M54 Russia 30:00.00 3:06:52.00
21 4424 Deakes, Kevin M54 Great Britai 3:08:28.00 8
22 1960 Charpentier, Gille M50 France 15:00.00 3:11:50.00
23 2855 Marion, Jean Chris M50 France 58:00.00 3:13:26.00
24 6253 Montenegro, Emigdi M54 Nicaragua 50:39.00 3:18:38.00
25 4090 Rohregger, Robert M51 Germany 20:00.00 3:20:01.00
26 1583 Valipirtti, Vesa M52 Finland 14:00.00 3:24:40.00
27 7967 Moss, Avi M53 United State 08:00.00 3:26:40.00
28 2983 Morgenroth, Jean-C M54 France 20:00.00 3:27:58.00
29 1501 Luokkanen, Tatu M52 Finland 15:00.00 3:29:17.00
30 2412 Gillet, Alain M50 France 3:30:42.00
31 2654 Laigle, Roland M52 France 15:00.00 3:36:36.00
WMA Championship Meet Hy-Tek's MEET MANAGER 16:10 PM 16/08/20
2015 WMA Outdoor Championships
Lyon
Results - Parilly August 16
32 2639 Lachaux, Hervé M52 France 28:46.00 3:38:21.00
33 6976 Escobar-Sanchez, C M52 Spain 3:44:22.00
34 7642 Sahin, Ibrahim M52 Turkey 15:00.00 3:47:38.00
35 1761 Berlioz, Frederic M50 France 30:00.00 3:50:38.00
....M50 Marathon
36 3406 Talou, Serges M50 France 48:00.00 3:52:52.00
37 4730 Roberts, Alan M51 Great Britai 14:55.00 3:54:01.00 9
38 3210 Raveau, Alain M54 France 54:00.00 3:56:46.00
39 2179 Dubec, Daniel M51 France 00:00.00 4:22:29.00
40 5474 Longoni, Massimo M51 Italy 58:03.00 4:49:20.00
M55 Marathon
================================================================================
55 WMA: # 2:25:56.00
Name Age Team Seed Finals Points
================================================================================
Results - Men 55
1 564 Dolbik, Ihar M56 Belarus 44:02.00 2:42:56.00
2 3951 Loeschner, Frank M55 Germany 40:00.00 2:43:15.00 1
3 5489 Maresca, Andrea M56 Italy 48:00.00 2:44:32.00 2
4 3611 Bernd, Uwe M55 Germany 50:00.00 2:54:45.00 3
5 6964 Diez, Alvaro M58 Spain 01:54.00 2:55:02.00 4
6 1608 Alary, Thierry M55 France 2:55:47.00 5
7 4183 Steurer, Reiner M55 Germany 59:00.00 2:55:56.00 6
8 6240 Price, Tony M59 New Zealand 05:00.00 2:58:18.00
9 7295 Sanchez, Roberto M56 Spain 52:45.00 2:58:28.00 7
10 3187 Puillet, Jean-Paul M56 France 55:00.00 2:58:45.00 8
11 3990 Morschhäuser, Edga M55 Germany 45:03.00 2:59:39.00
12 6048 Maharjan, Ram Kris M55 Nepal 56:42.00 3:02:09.00
13 4389 Coles, David M55 Great Britai 05:00.00 3:02:56.00
14 7094 Ligero Rubio, Pedr M57 Spain 51:00.00 3:05:07.00 9
15 6082 Doreleijers, Carel M55 Netherlands 40:00.00 3:06:55.00 10
16 8119 Zulaica, Daniel M57 United State 10:00.00 3:08:24.00 11
17 4421 Davies, Stephen M57 Great Britai 3:08:50.00
18 4031 Ospelt, Gerhard M56 Germany 29:30.00 3:09:55.00
19 6957 Delgado Criado, Ma M56 Spain 12:04.00 3:11:02.00
20 6389 Dudzis, Krzysztof M56 Poland 51:00.00 3:13:20.00
21 7289 Sanchez, Angel M59 Spain 19:59.00 3:14:52.00
22 1229 Bustos Córdoba, Jo M55 Costa Rica 00:00.00 3:16:33.00
23 3176 Pradier, Michel M56 France 21:00.00 3:17:00.00 12
24 2807 Louyot, Philippe M56 France 31:02.00 3:21:56.00
25 1821 Bonnefond, Hervé M56 France 15:00.00 3:22:17.00
26 1802 Blanchet, Michel M56 France 30:00.00 3:22:54.00
27 1765 Bernardin, Michel M58 France 15:00.00 3:23:34.00
28 2374 Gat, Thierry M55 France 16:00.00 3:24:35.00
29 2069 Dany, Patrick M55 France 55:00.00 3:26:06.00
30 7811 Ferguson, Richard M57 United State 05:00.00 3:28:26.00 13
31 6186 van Megen, Ron M57 Netherlands 25:56.00 3:33:54.00 14
32 7783 Danner, Alex M58 United State 37:00.00 3:34:23.00 15
33 2840 Marchais, Jean-Yve M56 France 14:10.00 3:34:39.00
34 185 Calveyra, Aldo Jav M55 Argentina 30:00.00 3:37:27.00
35 6110 Jansen, Carl M57 Netherlands 15:00.00 3:37:41.00 16
36 3402 Szkuta, Roger M56 France 55:00.00 3:47:43.00
37 6362 Saenz Galindo, Jos M59 Peru 4:00:20.00
38 6462 Conceição, Luís M55 Portugal 30:00.00 4:00:32.00
WMA Championship Meet Hy-Tek's MEET MANAGER 16:10 PM 16/08/20
2015 WMA Outdoor Championships
Lyon
Results - Parilly August 16
39 5828 Yoo, Chan Ha M59 Korea 4:01:26.00
40 5459 Grillo, Giacomo M56 Italy 05:00.00 4:14:51.00 17
41 4139 Schörnig, Klaus M59 Germany 58:30.00 4:18:44.00
42 2914 Mercier, Guy M56 France 30:00.00 4:29:39.00
43 3500 Vee, Jean-Pierre M55 France 4:32:10.00
....M55 Marathon
44 5669 Verderio, Sergio M59 Italy 30:00.00 4:59:32.00 18
-- 3767 Haas, Siegfried M59 Germany 52:10.00 DNF
M60 Marathon
================================================================================
60 WMA: # 2:36:30.00
Name Age Team Seed Finals Points
================================================================================
Results - Men 60
1 5658 Trentin, Virginio M60 Italy 47:30.00 2:47:08.00 1
2 605 Deram, Steven M60 Belgium 53:51.00 2:48:52.00
3 7087 Lahoz, Luis M62 Spain 55:00.00 2:57:05.00
4 4131 Schneider, Dieter M61 Germany 58:29.00 2:59:40.00 2
5 6270 Dahl, Alf B. M60 Norway 54:09.00 3:00:01.00
6 6377 Barewski, Bogdan M61 Poland 54:00.00 3:00:17.00
7 6467 Ferreira, António M62 Portugal 05:00.00 3:02:44.00
8 2022 Colombo, Michel M60 France 57:59.00 3:05:08.00 3
9 4530 Harris, Kevin M60 Great Britai 3:06:18.00 4
10 1441 Hänninen, Markku M64 Finland 10:00.00 3:11:11.00
11 1530 Ojansuu, Harri M61 Finland 53:35.00 3:12:26.00
12 2419 Girod, Jean-Claude M63 France 00:20.00 3:12:57.00 5
13 2215 Dupoirieux, Denis M63 France 3:13:31.00 6
14 6665 Shagaev, Vladimir M60 Russia 06:20.00 3:14:48.00 7
15 4533 Haywood, Nigel M60 Great Britai 26:05.00 3:16:20.00 8
16 2060 Cyprien, Michel M62 France 15:00.00 3:19:02.00
17 3305 Saier, Eric M60 France 13:06.00 3:20:52.00
18 2447 Grasset, Alain M64 France 3:24:03.00
19 5822 Park, Sang Ho M64 Korea 3:25:58.00
20 4536 Hemingway, Maurice M60 Great Britai 20:00.00 3:29:48.00 9
21 7141 Martinez Garcia, J M61 Spain 11:12.00 3:30:38.00
22 6614 Kudymov, Valentin M60 Russia 25:00.00 3:31:25.00 10
23 3513 Vieugue, Jean-Clau M63 France 28:05.00 3:31:56.00
24 6390 Dziekonski, Tadeus M64 Poland 24:39.00 3:32:04.00
25 5601 Rosa, Carlo M64 Italy 40:30.00 3:38:53.00 11
26 4586 King, David M61 Great Britai 19:49.00 3:39:57.00
27 2755 Lenne, Jean-Marc M62 France 35:00.00 3:40:18.00
28 6623 Lyzhin, Sergey M60 Russia 3:40:33.00 12
29 2883 Mauger, Michel M64 France 3:42:03.00
30 2945 Michon, Jean-Pierr M64 France 38:45.00 3:43:17.00
31 6541 Benchea-Joca, Mart M61 Romania 31:14.00 3:47:11.00
32 926 Lemire, Luc M62 Canada 45:00.00 3:58:19.00
33 3864 Kauk, Johann M64 Germany 38:00.00 3:59:38.00 13
34 191 Castro, Alberto M61 Argentina 45:00.00 3:59:41.00
35 2857 Marques Martins, J M62 France 45:00.00 4:04:52.00
36 253 Oliva, Juan Angel M61 Argentina 57:20.00 4:08:28.00
37 5739 Kuroda, Tsuneo M62 Japan 4:09:08.00
38 7476 Westerlind, Henrik M62 Sweden 00:00.00 4:09:43.00
39 2761 Leroy, Claude M64 France 06:00.00 4:17:43.00
40 3754 Greiner, Lothar M63 Germany 00:00.00 4:20:04.00 14
WMA Championship Meet Hy-Tek's MEET MANAGER 16:10 PM 16/08/20
2015 WMA Outdoor Championships
Lyon
Results - Parilly August 16
41 5 Rinaudo, Jean Pier M63 France 4:23:59.00
42 5647 Terrenghi, Dario M61 Italy 00:00.00 4:31:26.00 15
43 1672 Bagarry, Jean-Marc M61 France 00:00.00 5:18:52.00
M65 Marathon
================================================================================
65 WMA: # 2:41:57.00
Name Age Team Seed Finals Points
================================================================================
Results - Men 65
1 6154 Stolwijk, Cees M65 Netherlands 52:53.00 2:59:52.00
2 2399 Gentzik, Jean Clau M65 France 00:00.00 3:00:49.00 1
3 6385 Cichonczuk, Antoni M66 Poland 03:36.00 3:01:09.00
4 7214 Perez, Alberto M65 Spain 54:00.00 3:03:50.00
5 4758 Sheridan, Michael M65 Great Britai 59:14.00 3:10:25.00
6 201 Cuesta, Heriberto M65 Argentina 3:11:02.00
7 750 Garcia, Gabriel M69 Brazil 3:15:48.00
8 3532 Vuillemenot, Rolan M68 France 18:00.00 3:20:05.00 2
9 6622 Lytkin, Stepan M66 Russia 41:11.57 3:21:35.00 3
10 919 Lacasse, Gilles M69 Canada 10:00.00 3:21:57.00
11 6495 Rodrigues, Gumersi M65 Portugal 17:00.00 3:25:16.00
12 2791 Loiseau, Lucien M66 France 28:00.00 3:29:58.00 4
13 2985 Morin, Bernard M66 France 20:00.00 3:33:00.00
14 4748 Russell, Geoff M66 Great Britai 20:00.00 3:35:43.00
15 3174 Poux, Pierre M67 France 45:00.00 3:36:17.00
16 2613 Justin, Lucien M69 France 10:04.00 3:41:43.00
17 6680 Sporykhin, Vladimi M66 Russia 30:11.00 3:47:11.00 5
18 2300 Flamand, Guy M69 France 3:47:45.00
19 7196 Ortega, Domingo M67 Spain 40:00.00 3:50:05.00
20 1465 Kähönen, Martti M68 Finland 55:00.00 3:50:49.00
21 7859 Harvie, Ben M68 United State 30:00.00 3:55:33.00
22 7676 Mitiev, Georgii M69 Ukraine 18:00.00 4:05:22.00
23 1242 Ramirez Chaves, Lu M68 Costa Rica 40:00.00 4:07:20.00
24 6635 Murashev, Sergey M66 Russia 10:02.00 4:17:01.00 6
25 5565 Petrella, Emilio M67 Italy 33:24.00 4:29:12.00
26 7415 Kierkegaard, Asbjo M65 Sweden 30:00.00 4:32:02.00
27 2674 Lasserre, Fernand M69 France 01:28.00 5:56:22.00
M70 Marathon
================================================================================
70 WMA: # 2:54:48.00
Name Age Team Seed Finals Points
================================================================================
Results - Men 70
1 2415 Girard, Georges M71 France 18:31.00 3:17:51.00 1
2 2997 Mourou, Maurice M71 France 26:27.00 3:20:05.00 2
3 7672 Lebediev, Dmytro M73 Ukraine 30:05.00 3:25:39.00
4 6169 Van Den Akker, Mar M70 Netherlands 30:30.00 3:27:20.00
5 6858 Arias De La Cruz, M71 Spain 37:14.00 3:34:25.00
6 1631 Antoine, André M73 France 28:00.00 3:40:27.00 3
7 7173 Municio Garcia, Ni M71 Spain 20:00.00 3:46:31.00
8 7395 Granlund, Dan M72 Sweden 45:00.00 3:54:24.00
9 6457 Belo, Antonio M70 Portugal 30:00.00 3:56:09.00
10 3533 Wacgnere, Jean Cla M70 France 45:00.00 3:56:47.00
11 6636 Naryshkov, Petr M71 Russia 45:00.00 4:00:02.00
12 2207 Dulac, Albert M70 France 40:00.00 4:15:13.00
WMA Championship Meet Hy-Tek's MEET MANAGER 16:10 PM 16/08/20
2015 WMA Outdoor Championships
Lyon
Results - Parilly August 16
13 6594 Emelin, Vyacheslav M72 Russia 30:00.00 4:33:09.00
14 7680 Rodionov, Volodymy M74 Ukraine 50:00.00 4:39:25.00
15 230 Grunewald, Hector M70 Argentina 41:00.00 5:13:57.00
16 3921 Kunze, Bernd M70 Germany 30:00.00 5:39:14.00
M75 Marathon
================================================================================
75 WMA: # 3:04:54.00
Name Age Team Seed Finals Points
================================================================================
Results - Men 75
1 1129 Barreneche Ríos, H M76 Colombia 19:09.00 3:24:32.00
2 3647 Clemens, Horst M77 Germany 3:34:06.00 1
3 969 Taivassalo, Keijo M76 Canada 35:21.00 3:38:12.00
4 4184 Stöcker, Werner M75 Germany 31:53.00 3:40:55.00 2
5 6558 Aliev, Tarverdi M76 Russia 20:20.00 3:48:22.00
6 7047 Gomez Piqueras, Al M75 Spain 3:49:13.00
7 7689 Volskyi, Oleksandr M75 Ukraine 50:30.00 4:00:14.00
8 3801 Hempel, Dieter M75 Germany 57:20.00 4:04:58.00 3
9 2032 Cornuel, Michel M75 France 27:00.00 5:49:36.00
M80 Marathon
================================================================================
80 WMA: # 3:15:54.00
Name Age Team Seed Finals Points
================================================================================
Results - Men 80
1 6416 Morawiec, Jan M82 Poland 00:00.00 4:12:11.00